2009-2010 Reading Schedule
| CYCLE | JAN | FEB | MAR | APR | MAY | JUNE | ||||||
| 121/122/123/124 | 1/4/2010 | 2/3/2010 | 3/5/2010 | 4/5/2010 | 5/5/2010 | 6/4/2010 | ||||||
| 201/202/203/204 | 1/5/2010 | 2/4/2010 | 3/8/2010 | 4/6/2010 | 5/6/2010 | 6/7/2010 | ||||||
| 205/206/207/208 | 1/6/2010 | 2/5/2010 | 3/9/2010 | 4/7/2010 | 5/7/2010 | 6/8/2010 | ||||||
| 301/302/303/304 | 1/7/2010 | 2/8/2010 | 3/10/2010 | 4/8/2010 | 5/10/2010 | 6/9/2010 | ||||||
| 305/306/307/308 | 1/8/2010 | 2/9/2010 | 3/11/2010 | 4/9/2010 | 5/11/2010 | 6/10/2010 | ||||||
| 309/310/311/401 | 1/11/2010 | 2/10/2010 | 3/12/2010 | 4/12/2010 | 5/12/2010 | 6/11/2010 | ||||||
| 402/403/601/602 | 1/12/2010 | 2/11/2010 | 3/15/2010 | 4/13/2010 | 5/13/2010 | 6/14/2010 | ||||||
| 603/605/606/607 | 1/13/2010 | 2/12/2010 | 3/16/2010 | 4/14/2010 | 5/14/2010 | 6/15/2010 | ||||||
| 608/131/132/133 | 1/14/2010 | 2/15/2010 | 3/17/2010 | 4/15/2010 | 5/17/2010 | 6/16/2010 | ||||||
| 134/135/136/901 | 1/15/2010 | 2/16/2010 | 3/18/2010 | 4/16/2010 | 5/18/2010 | 6/17/2010 | ||||||
| 902/903/904/801 | 1/19/2010 | 2/17/2010 | 3/19/2010 | 4/19/2010 | 5/19/2010 | 6/18/2010 | ||||||
| 802/803/804/805 | 1/20/2010 | 2/18/2010 | 3/22/2010 | 4/20/2010 | 5/20/2010 | 6/21/2010 | ||||||
| 806/101/102/103 | 1/21/2010 | 2/19/2010 | 3/23/2010 | 4/21/2010 | 5/21/2010 | 6/22/2010 | ||||||
| 104/105/110/501 | 1/22/2010 | 2/22/2010 | 3/24/2010 | 4/22/2010 | 5/24/2010 | 6/23/2010 | ||||||
| 502/503/504/505/506 | 1/25/2010 | 2/23/2010 | 3/25/2010 | 4/23/2010 | 5/25/2010 | 6/24/2010 | ||||||
| 701/702/703/704 | 1/26/2010 | 2/24/2010 | 3/26/2010 | 4/26/2010 | 5/26/2010 | 6/25/2010 | ||||||
| 190/191/192/193 | 1/27,28/2010 | 2/25/2010 | 3/29,30/2010 | 4/27,28/2010 | 5/27/2010 | 6/28,29/2010 | ||||||
| 180/181/182 | 1/29/2010 | 2/26/2010 | 3/31/2010 | 4/29/2010 | 5/28/2010 | 6/30/2010 |
| CYCLE | JULY | AUG | SEPT | OCT | NOV | DEC | ||||||
| 121/122/123/124 | 7/6/2010 | 8/5/2010 | 9/3/2010 | 10/4/2010 | 11/2/2010 | 12/1/2010 | ||||||
| 201/202/203/204 | 7/7/2010 | 8/6/2010 | 9/7/2010 | 10/5/2010 | 11/3/2010 | 12/2/2010 | ||||||
205/206/207/208 |
7/8/2010 | 8/9/2010 | 9/8/2010 | 10/6/2010 | 11/4/2010 | 12/3/2010 | ||||||
| 301/302/303/304 | 7/9/2010 | 8/10/2010 | 9/9/2010 | 10/7/2010 | 11/5/2010 | 12/6/2010 | ||||||
| 305/306/307/308 | 7/12/2010 | 8/11/2010 | 9/10/2010 | 10/8/2010 | 11/8/2010 | 12/7/2010 | ||||||
| 309/310/311/401 | 7/13/2010 | 8/12/2010 | 9/13/2010 | 10/11/2010 | 11/9/2010 | 12/8/2010 | ||||||
| 402/403/601/602 | 7/14/2010 | 8/13/2010 | 9/14/2010 | 10/13/2010 | 11/10/2010 | 12/9/2010 | ||||||
| 603/605/606/607 | 7/15/2010 | 8/16/2010 | 9/15/2010 | 10/14/2010 | 11/11/2010 | 12/10/2010 | ||||||
| 608/131/132/133 | 7/16/2010 | 8/17/2010 | 9/16/2010 | 10/15/2010 | 11/12/2010 | 12/13/2010 | ||||||
| 134/135/136/901 | 7/19/2010 | 8/18/2010 | 9/17/2010 | 10/18/2010 | 11/15/2010 | 12/14/2010 | ||||||
| 902/903/904/801 | 7/20/2010 | 8/19/2010 | 9/20/2010 | 10/19/2010 | 11/16/2010 | 12/15/2010 | ||||||
| 802/803/804/805 | 7/21/2010 | 8/20/2010 | 9/21/2010 | 10/20/2010 | 11/17/2010 | 12/16/2010 | ||||||
| 806/101/102/103 | 7/22/2010 | 8/23/2010 | 9/22/2010 | 10/21/2010 | 11/18/2010 | 12/17/2010 | ||||||
| 104/105/110/501 | 7/23/2010 | 8/24/2010 | 9/23/2010 | 10/22/2010 | 11/19/2010 | 12/20/2010 | ||||||
| 502/503/504/505/506 | 7/26/2010 | 8/25/2010 | 9/24/2010 | 10/25/2010 | 11/22/2010 | 12/21/2010 | ||||||
| 701/702/703/704 | 7/27/2010 | 8/26/2010 | 9/27/2010 | 10/26/2010 | 11/23/2010 | 12/22/2010 | ||||||
| 190/191/192/193 | 7/28,29/2010 | 8/27,30/2010 | 9/28,29/2010 | 10/27,28/2010 | 11/24,29/2010 | 12/27,28/2010 | ||||||
| 180/181/182 | 7/30/2010 | 8/31/2010 | 9/30/2010 | 10/29/2010 | 11/30/2010 | 12/29/2010 |